NBA Top 10 Scorer Statistics

Home Scoring Table Analysis Page

Analysis:

This table tracks the league's top scorers. Things like who is shooting the most efficiently, and how does the ranking change when looking at three-point attempts versus total points?

Click on a player's name to see their scouting report here.

Site Goal:

This interactive resource provides a breakdown of NBA scoring leaders. It is designed to help fans compare offensive volume (total points) against shooting efficiency (FG%).

RK Name POS GP MIN PTS FGM FGA FG% 3PA 3P%
1 Luka Doncic (LAL) G 42 35.5 32.8 10.4 22 47.3 10.3 34.5
2 Shai Gilgeous-Alexander (OKC) G 49 33.3 31.8 10.9 19.7 55.4 4.6 39
3 Anthony Edwards (MIN) G 45 35.5 29.6 10.2 20.7 49.2 8.4 39.7
4 Jaylen Brown (BOS) G 48 34.3 29.4 10.9 22.6 48.4 5.9 35.2
5 Donovan Mitchell (CLE) G 50 33.8 29 10.1 20.8 48.5 9.7 37.7
6 Tyrese Maxey (PHI) G 51 38.7 28.8 10.1 21.5 47 8.8 37.9
7 Nikola Jokic (DEN) C 38 34.3 28.8 10.1 17.1 59.3 4.8 42
8 Kawhi Leonard (LAC) F 39 32.8 28 9.8 19.7 49.5 7.1 38.9
9 Stephen Curry (GS) G 39 31.3 27.2 8.9 19.1 46.8 11.5 39.1
10 Jalen Brunson (NY) G 48 34.5 27.1 9.6 20.6 46.9 7.8 37.5
NBA offensive stats represent a player's ability to create scoring opportunities under pressure.
Page by Aidan Perica